The lists on this page contain two types of standardized federal spending data elements:
The elements listed represent the original consensus the federal community reached during the original DATA Act implementation. Additional data elements will continue to be added to improve transparency reporting. For the current data model element list visit Data Transparency.
The data elements are grouped by category; each short list represents a different category. There is a white paper associated with each element linked to in the Data Element Name column, along with a separate link to the relevant GitHub issue in the Provide Feedback column. The latter contains input on the white papers posted during the initial public comment period. Thank you to all who posted responses to these papers and provided input on these data elements.
The finalized original 57 data element concepts and definitions are located here. As of late 2021, OMB has stated that they no longer plan to update the list, though this could change in the future.
This list includes information about recipients and awardees of federal funds. Please note that these elements will be standardized across the different types of awards (grants, contracts, etc.).
This list includes elements used to describe the amount of a certain award.
Data Element Name | Legislation | Provide Feedback |
---|---|---|
Amount of Award* | FFATA | feedback period closed |
Non-Federal Funding Amount | FFATA | feedback period closed |
Federal Action Obligation* | FFATA | feedback period closed |
Current Total Value of Award | FFATA | feedback period closed |
Potential Total Value of Award | FFATA | feedback period closed |
These elements describe the different characteristics each award possesses – for example, its transaction code, its Award Identification (ID) Number, and so on.
These data elements describe characteristics of the entity that provided funding for an award.
Data Element Name | Legislation | Provide Feedback |
---|---|---|
Funding Agency Name | FFATA | feedback period closed |
Funding Agency Code | FFATA | feedback period closed |
Funding Sub Tier Agency Name | FFATA | feedback period closed |
Funding Sub Tier Agency Code | FFATA | feedback period closed |
Funding Office Name | FFATA | feedback period closed |
Funding Office Code | FFATA | feedback period closed |
Elements on this list describe awarding entities – those that presented the awardee with the funding.
Data Element Name | Legislation | Provide Feedback |
---|---|---|
Awarding Agency Name | FFATA | feedback period closed |
Awarding Agency Code | FFATA | feedback period closed |
Awarding Sub Tier Agency Name | FFATA | feedback period closed |
Awarding Sub Tier Agency Code | FFATA | feedback period closed |
Awarding Office Name | FFATA | feedback period closed |
Awarding Office Code | FFATA | feedback period closed |
This list features elements that describe the accounts from which the awards are funded.
Data Element Name | Legislation | Provide Feedback |
---|---|---|
Object Class | DATA Act | feedback period closed |
Appropriations Account | DATA Act | feedback period closed |
Budget Authority Appropriated | DATA Act | feedback period closed |
Obligation | DATA Act | feedback period closed |
Unobligated Balance | DATA Act | feedback period closed |
Other Budgetary Resources | DATA Act | feedback period closed |
Program Activity | DATA Act | feedback period closed |
Outlay | DATA Act | feedback period closed |
* An asterisk (*) next to a data element name indicates that the name for that data element has changed since it was first posted here in December 2014. All final data element names and definitions are posted here.